Starter
R950 – R18,999
0.80% / daily projection
- Illustrative daily earnings
- 4× maximum earning cap
- Personal account overview
- Access to demo trading
Investment possibilities
All figures below are illustrative projections in ZAR, not guaranteed or currently payable earnings. No real-money investment services are active.
R950 – R18,999
R19,000 – R94,999
R95,000 – R379,999
R380,000+
Package figures are illustrative projections, not guaranteed returns or an offer of regulated investment services. The 4× cap limits the illustrated total earnings; it does not guarantee them. Real-money services are not yet activated.
| Amount (ZAR) | Daily | Weekly | Monthly (30 days) | 4× cap |
|---|---|---|---|---|
| R1,000 | R8 | R56 | R240 | R4,000 |
| R2,000 | R16 | R112 | R480 | R8,000 |
| R10,000 | R80 | R560 | R2,400 | R40,000 |
| Amount (ZAR) | Daily | Weekly | Monthly (30 days) | 4× cap |
|---|---|---|---|---|
| R20,000 | R200 | R1,400 | R6,000 | R80,000 |
| R50,000 | R500 | R3,500 | R15,000 | R200,000 |
| Amount (ZAR) | Daily | Weekly | Monthly (30 days) | 4× cap |
|---|---|---|---|---|
| R100,000 | R1,150 | R8,050 | R34,500 | R400,000 |
| R200,000 | R2,300 | R16,100 | R69,000 | R800,000 |
| Amount (ZAR) | Daily | Weekly | Monthly (30 days) | 4× cap |
|---|---|---|---|---|
| R400,000 | R5,000 | R35,000 | R150,000 | R1,600,000 |
| R1,000,000 | R12,500 | R87,500 | R375,000 | R4,000,000 |
| R2,000,000 | R25,000 | R175,000 | R750,000 | R8,000,000 |
The supplied illustrations use 7-day weekly and 30-day monthly periods. The 4× cap is an upper limit, not a promise. Real investment losses, costs and market conditions may affect results.
Create an account